Fruits & Vegetable
KINO (ORANGE)
Overview
| Quick Details | |||||
|---|---|---|---|---|---|
| Product Type: | Citrus Fruit | Style: | Fresh | Type: | Mandarin Orange |
| Cultivation Type: | Organic | Color: | Orange Red | Certification: | HACCP |
| Grade: | Premium Grade AAA | Maturity: | Fresh | Size (cm): | 44/48/56/64/72/80/88/10… |
| Weight (kg): | 0.25 | Place of Origin: | Pakistan | Brand Name: | patron |
| Product Name: | pakistani mandarin | Taste: | Delicious | Packing: | supply on demand |
| Origin: | pakistan | Shape: | Round | MOQ: | 40ft HR |
| Crop: | 2018 | Feature: | High Nutritions | Keyword: | cheap mandarin |
| Description: | fresh Pakistani oranges | ||||
| Supply Ability | |||||
| Supply Ability: | 2700 Box/Boxes per Day | ||||
| Packaging & Delievery | |||||
| Packaging Details: | 10kg.. water proof corrugated box 13kg.. water proof corrugrated box 2650-2700 per container we can supply on demand |
||||
| Port | karachi | ||||
| Lead Time | 7 days | ||||
| Port | karachi | ||||
| Lead Time | 7 days |

ONION
Overview
| Quick Details | |||||
|---|---|---|---|---|---|
| Cultivation Type: | Organic | Part: | Non-Peeled | Shape: | Round |
| Maturity: | Normal | Size (cm): | 6.5 | Place of Origin: | Pakistan |
| Color: | Red | ||||
| Supply Ability | |||||
| Supply Ability: | 500 Metric Ton/Metric Tons per Month | ||||
| Packaging & Delievery | |||||
| Packaging Details: | 5, 10, 15, 20, 25 kg Packing as per clients requirenments | ||||
| Port | karachi | ||||
| Lead Time | 7 |

MANGO
Overview
| Quick Details | |||||
|---|---|---|---|---|---|
| Type: | Mango | Product Type: | Tropical & Sub-Tropical Fruit | Style: | Fresh |
| Variety: | Chaunsa / Sindhri / Anwar… | Color: | Green | Cultivation Type: | Common |
| Maturity: | 100% NATURAL | Size (cm): | +12cm | Grade: | AAA |
| Certification: | Phytosanitory | Weight (kg): | 0.5 | Place of Origin: | Pakistan |
| Brand Name: | Customer’s Brand | ||||
| Model Number: | AB591 | ||||
| Supply Ability | |||||
| Supply Ability: | 10000 Metric Ton/Metric Tons per Month | ||||
| Packaging & Delievery | |||||
| Packaging Details: | 2,5,10 KG Corrugated Printed Box | ||||
| Port | karachi |

POTATO
Overview
| Quick Details | |||||
|---|---|---|---|---|---|
| Type: | Potato | Product Type: | Potato | Style: | Fresh |
| Cultivation Type: | Organic | Shape: | Long | Maturity: | 100% |
| Certification: | HACCP | Size (cm): | 7 | Weight (kg): | 7 |
| Place of Origin: | Pakistan | Brand Name: | Fruiti Fresh | Model Number: | Mozika |
| Color: | Golden Yellow | Variety: | Fresh Holland Poatao | Crop: | 2018 Crops |
| Supply Ability | |||||
| Supply Ability: | 500 Metric Ton/Metric Tons per Week | ||||
| Packaging & Delievery | |||||
| Packaging Details: | As per Customer Demand Jute/mesh bags available wash or un wash both can be arranged |
||||
| Port | Karachi | ||||
| Lead Time | 10 days |

AVOCADO
Overview
| Quick Details | |||||
|---|---|---|---|---|---|
| Type: | Avocado | Product Type: | Tropical & Sub-Tropical Fruit | Style: | Fresh |
| Variety: | Cultivation Type: | Organic | Color: | Green Skin | |
| Certification: | SGS | Grade: | Grade 1 | Maturity: | 100% Natural |
| Size(cm): | 3 | Weight(kg): | 0.8 | Place of Origin: | |
| Brand Name: | Model Number: | Fresh Avocado Frui.. | Green Flesh | ||
| Supply Ability | |||||
| Supply Ability: | 1000 Ton/Tons per Month | ||||
| Packaging & Delievery | |||||
| Packaging Details: | ln 10 or 13.5KG/ Carton or as customer’s requirnment | ||||
| Port | Durban port | ||||
| Lead Time | 5-13 days |

GINGER
Overview
| Quick Details | |||||
|---|---|---|---|---|---|
| Type: | Ginger | Style: | Fresh | Variety: | Old and young Ginger |
| Cultivation Type: | Common | Certification: | SGS | Weight(kg): | 80g 100g 150g 200g 250g |
| Certified Old and y.. | Organic Old and young Gin.. | ||||
| Supply Ability | |||||
| Supply Ability: | 15000 Ton/Tons per Month | ||||
| Packaging & Delievery | |||||
| Packaging Details: | 10kg/carton,10kg/20kg. Mesh bag,10kg/30lb plastic carton | ||||
| Port | Thailand | ||||
| Lead Time | 3cdays | ||||
| Specification: Good Quality Fresh Ginger |

We also export many other fresh fruits and fresh vegetables as well:
| -Fresh Oranges |
Fresh Vegetables |
| -Fresh Mangoes | -Cabbage |
| -Fresh Papaya | Radish |
| -Fresh Apple(Golden, Fuji) | -Red Carrot |
| -Coconut | -Green Chilli |
| -Pomegranate | -Cucumber |
| -Sweet Melon | -Corn |
| -Fresh Guava | -Cauliflower |
| -Fresh Grapefruit | -Zucchini |
| -Mosambi Fruit | -Green Peas |
| -Fresh Strawberry | -Onions |
| -Jujube Fruit | -Potato |
| -tert | -Beetroot |
| – | -Eggplant |
| – | -Green Bean |

